Hi guys!
Mario here with more info on the Scorestreaks in Black Ops 2.
I posted a list of all the Scorestreaks followed by their usual score. However, if you use the Perk 1 "Hardline", you get 20% off all Scorestreaks, making it easier to get them! Below is a list of all the Scorestreaks, with their original score and then the score with Hardline:
UAV - Original: 425 | With Hardline: 340
RC-XD - Original: 450 | With Hardline: 360
Hunter Killer - Original: 525 | With Hardline: 420
Care Package - Original: 550 | With Hardline: 440
Counter-UAV - Original: 600 | With Hardline: 480
Guardian - Original: 650 | With Hardline: 520
Hellstorm Missile - Original: 700 | With Hardline: 560
Lightning Strike - Original: 750 | With Hardline: 600
Sentry Gun - Original: 800 | With Hardline: 640
Death Machine - Original: 850 | With Hardline: 680
War Machine - Original: 900 | With Hardline: 720
Dragonfire - Original: 975 | With Hardline: 780
A.G.R - Original: 1000 | With Hardline: 800
Stealth Chopper - Original: 1100 | With Hardline: 880
Orbital VSAT - Original: 1200 | With Hardline: 960
Escort Drone - Original: 1250 | With Hardline: 1000
EMP Systems - Original: 1300 | With Hardline: 1040
Warthog - Original: 1400 | With Hardline: 1120
Lodestar - Original: 1500 | With Hardline: 1200
VTOL Warship - Original: 1600 | With Hardline: 1280
K9 Unit - Original: 1700 | With Hardline: 1360
Swarm - Original: 1900 | With Hardline: 1520
Within the higher Scorestreaks, you can see a massive drop in score. Taking the Swarm for example, you go from maybe 17 kills and 2 caps on Domination, to only 15 kills and 1 assist kill. The amount of score knocked off is pretty good as Hardline is probably the best Perk 1 in the game.
LIVESTREAM UPDATE: Livestreams have unfortunately been cancelled due to the fact my internet doesn't have the bandwidth of 1.5mbps (required to do livestreams from my PS3).
-Mariobros980
Site Owner
No comments:
Post a Comment